Export rates
The Smart Export Guarantee, rate by rate
What every UK supplier pays for exported solar, whether the rate is tied to taking your import from them, whether it is still open to new customers, and the date each row was last checked.
What each supplier pays for exported solar
| Supplier | Tariff | Rate | Type | Tied to import? | Open to new? | Battery needed? | Last verified |
|---|---|---|---|---|---|---|---|
| Good Energy | Solar Savings Exclusive Fixed for 12 months. Requires solar panels and a battery installed by Good Energy, plus Good Energy import supply. | 25p | Flat | Tied | Open | Yes | 2026-09-01 |
| EDF | Export Exclusive 12m V3 Fixed for 12 months. For eligible residential customers buying a new solar or battery system through EDF/Contact Solar after 2 March 2026; EDF import supply required. | 18p | Flat | Tied | Open | No | 2026-09-01 |
| Octopus Energy | Prime Outgoing Pays 16p/kWh from 4pm to 7pm and 9p/kWh at other times. Designed for compatible battery customers; check current eligibility before switching. | 9p peak 16p | Time of use | Tied | Open | Yes | 2026-09-01 |
| ScottishPower | SmartGen Premium Plus Requires ScottishPower import supply and an eligible solar or battery installation bought through ScottishPower. | 15p | Flat | Tied | Open | No | 2026-09-01 |
| E.ON Next | Next Export Exclusive v3 Fixed for 12 months. Requires an eligible E.ON Next import tariff; time-of-use import tariffs are excluded. Residential systems up to 15kW. | 13p | Flat | Tied | Open | No | 2026-09-01 |
| EDF | Export 12m V2 Fixed for 12 months for eligible existing EDF residential electricity customers. | 13p | Flat | Tied | Open | No | 2026-09-01 |
| Octopus Energy | Outgoing Octopus Flat variable export rate for Octopus import customers. | 12p | Flat | Tied | Open | No | 2026-09-01 |
| British Gas | Export Premium Variable. Requires British Gas electricity supply; published for systems up to 15kW. | 12p | Flat | Tied | Open | No | 2026-09-01 |
| Good Energy | Solar Savings Variable. Requires Good Energy electricity supply. | 12p | Flat | Tied | Open | No | 2026-09-01 |
| ScottishPower | SmartGen Premium Requires ScottishPower import supply. | 12p | Flat | Tied | Open | No | 2026-09-01 |
| E.ON Next | Next Flex Export Variable export tariff. E.ON Next import supply is not required. | 6p | Flat | Untied | Open | No | 2026-09-01 |
| ScottishPower | SmartGen Available without moving import supply to ScottishPower. | 6p | Flat | Untied | Open | No | 2026-09-01 |
| EDF | SEG Export Variable Value Variable rate for eligible existing EDF electricity customers. | 5.6p | Flat | Tied | Open | No | 2026-09-01 |
| Octopus Energy | SEG tariff Standalone SEG option for eligible generators whose import supply is with another supplier. | 4.1p | Flat | Untied | Open | No | 2026-09-01 |
| British Gas | Export SEG Variable standalone export tariff for customers whose import supply is elsewhere. | 3p | Flat | Untied | Open | No | 2026-09-01 |
| EDF | SEG Export Variable Variable standalone tariff; EDF import supply is not required. | 3p | Flat | Untied | Open | No | 2026-09-01 |
Every row is re-read from the supplier’s own tariff page monthly. Compare the untied column before the rate: a higher tied export rate can still lose once the import tariff is counted.
Why every site gives you a different "best rate"
They are not lying to you. They are collapsing four separate variables into one headline number, and the four move independently:
- Tied or untied. A tied tariff pays well for export but requires you to buy your import electricity from the same supplier. If their import rate is uncompetitive, a high export rate can leave you worse off overall.
- Flat or time-of-use. Peak rates of 25–32p per unit apply for a few hours in the evening. Solar exports at midday. Without a battery to shift it, the peak rate is a number you will rarely be paid.
- Open or closed. Several of the most-quoted tariffs closed to new sign-ups in March 2026 and are still headlined as available on pages that have not been touched since.
- Battery required or not. Some of the best rates assume storage, which is a £4,000–£8,000 precondition rarely mentioned next to the rate.
The table above separates all four, and stamps each row with the date it was last read from the supplier's own tariff page rather than from a comparison site.
The rates
Everyone quotes a different "best rate" because they are comparing four different things at once. This separates them.
Applying and switching
How to get on a tariff, and how to move once you are on a bad one.
By supplier
Rates and eligibility conditions from major SEG suppliers.
Octopus Energy export tariffs
Every page quotes a different Octopus rate.
Read it →E.ON Next export tariffs
A high headline rate that comes with a condition.
Read it →British Gas export tariffs
You are a British Gas customer weighing whether to stay.
Read it →Good Energy export tariffs
You want the best rate that does not come with strings.
Read it →Scottish Power export tariffs
Completing the picture across every obliged supplier.
Read it →Common questions
What is the best SEG rate right now?
Do I have to take my export tariff from my electricity supplier?
Do I need a smart meter?
Does the Smart Export Guarantee apply in Northern Ireland?
Get important solar updates
One email when a grant, export rate or rule changes. No newsletters or sales emails.